Initial Civil Deposits
Petitions (Damages/Automobile, General, Open Account, Promissory Notes, Rule of Eviction, Rent Accounts, Rent Account/Damages, Petition to make Judgment Executory and Petition for Sequestration and Petition for Sequestration Under Landlords Lien) $ 140.00
Petition/Executory Petition/Garnishment (Outside City Limits) | $170.00 |
Petition (Each Additional Defendant add $30.00) | $30.00 |
Supplemental/Amended Petition/ 1 defendant. (Additional $30.00 for each additional defendant in the city limits) | $65.00 |
Act of Congress | $20.00 |
Answer (Faxed filed Answer/ 1. Plaintiff /1. Defendant) | $20.00 |
Answer and Reconventional Demand/Counter Claim | $25.00 |
Curator Fee | $350.00 |
Eviction Rule (Each Additional Defendant add $30.00) | $140.00 |
Exceptions (no service) | $20.00 |
Exceptions (with service on one person in the city limits) | $45.00 |
Executory Garnishment/FIFA | $165.00 |
Executory Process | $140.00 |
Garnishment | $140.00 |
Intervention, Cross-Claim, Third Party Demand | $85.00 |
Judgment Against Garnishee | $20.00 |
Judgment/Consent Judgment (personal) | $45.00 |
Judgment/Consent Judgment (domiciled service in the city limits) | $65.00 |
Judgment Debtor Examination | $65.00 |
Memorandum/w Opposition | $45.00 |
Motion and Order to Dismiss (one defendant) | $45.00 |
Motion for Appeal | $40.00 |
Motion and Order to Enroll | $45.00 |
Motion for Continuance (w/service $65.00) | $45.00 |
Motion for Extension of Time (Fax filed, add $5.00) | $45.00 |
Motion for New Trial | $ 65.00 |
Motion/Petition for Revival of Judgment | $140.00 |
Motion (with service one defendant in the city limits) | $ 65.00 |
Motion (without service) | $45.00 |
Motion for Private Process Server | $65.00 |
Motion for Summary Judgment (service of one defendant in the city limits) Also, if they have more than one exhibit, add $1.10 per page for each exhibit to the price. | $65.00 |
Motion to Appoint Curator ($350.00 Curator Fee and $65.00 Fee for Motion) | $415.00 |
Motion to Compel (W/exhibits $1.10 per page) | $ 65.00 |
Motion to Dismiss Garnishment | $25.00 |
Motion to Substitute Counsel | $45.00 |
Motion to Transfer | $45.00 |
Notice of Deposition (Additional fee of $45.00 each to be added if they Request for Subpoena or Subpoena Duces Tecum one witness in the city limits) ($40 for each additional defendant or if its outside the city limits) (additional fee of $125 if service is through EBRS And Secretary of State for Subpoena or Subpoena Duces Tecum) | $20.00 |
Opposition to Motion | $25.00 |
Release of Garnishment | $20.00 |
Request for Court Date | $35.00 |
Rule to Show Cause | $65.00 |
Satisfaction of Judgment (notice to both parties | $20.00 |
Service thru Secretary of State/East Baton Rouge Sheriff | $80.00 |
Sequestration | $140.00 |
Service thru East Baton Rouge Sheriff | $30.00 |
Service thru West Monroe Marshal | $30.00 |
Service Thru —Ouachita Parish Sheriff | $30.00 |
Subpoena (inside the city limits, one defendant, $45.00 each additional defendant) | $45.00 |
Subpoena Duces Tecum (inside the city limits, one defendant, $45.00 each additional defendant) | $45.00 |
Subpoena/Subpoena Duces Tecum (outside city limits) | $50.00 |
Writ of Attachment | $65.00 |
Writ of Fi Fa | $65.00 |
Writ of Possession | $27.00 |
Copies (Per Page) | $1.10 |
Exhibits (Per Page) | $1.10 |
Certified Copies (Per Page) | $2.20 |
*Please inform the plaintiff that if more than one exhibit is filed with their Rule of Eviction, the cost of the Writ of Possession may be more than $27.00, due to the increase in the Marshal Service Fee, Postage and Judge’s Supplemental Fund.
An additional $30.00 per person needs to be added for service if more than one party is to be served on a Motion/Rule. Also an additional $1.10 per page to be added to the motion if there are more than one exhibit.